Usage examples¶
CENSO can be used for several applications / target quantities. Some are listed below:
Contents
Hint
CENSO has sorting “parts” which can be turned on and off. The parts are run in sequence and the sorting-results are influenced by the choice of sorting-parts employed. If for example the optimization part (part2) is not performed, then all subsequent parts will calculate free energies or properties on the input SQM/FF geometries (not DFT optimized geometries)! Each part contains thresholds (see Threshold) and choosing to low (free) energy windows (in the early sorting parts) will affect your final ensemble / averaged free energy / property.
Note
For the demonstration purpose it is assumed that all parts are turned off in the global configuration file of the user!
Calculate fast DFT(B97-D3(0)/def2-SV(P)+gcp) single-point energies on GFNn-xTB input geometries¶
Hint
Useful in case of large structure ensembles (SE). Very efficient (fast) improvement on the electronic energy description compared to the initial SQM/FF energies. High lying conformers are quickly sorted out.
$ censo -inp ensemble.xyz -part0 on -chrg 1 -solvent h2o > censo.out &
______________________________________________________________
| |
| |
| CENSO - Commandline ENSO |
| v 1.0.3 |
| energetic sorting of CREST Conformer Rotamer Ensembles |
| University of Bonn, MCTC |
| Feb 2021 |
| based on ENSO version 2.0.1 |
| F. Bohle and S. Grimme |
| |
|______________________________________________________________|
This program is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
----------------------------------------------------------------------------------------------------
PARAMETERS
----------------------------------------------------------------------------------------------------
The configuration file .censorc is read from /home/bohle/1projects/from_tmp1/CENSO/documentation-calcs/1-part0/.censorc.
Reading conformer rotamer ensemble from: /home/bohle/1projects/from_tmp1/CENSO/documentation-calcs/1-part0/ensemble.xyz.
Reading file: censo_solvents.json
--------------------------------------------------
CRE SORTING SETTINGS
--------------------------------------------------
number of atoms in system: 25
number of considered conformers: 22
number of all conformers from input: 22
charge: 1
unpaired: 0
solvent: h2o
temperature: 298.15
evaluate at different temperatures: on
temperature range: 273.15, 278.15, 283.15, 288.15, ...
calculate mRRHO contribution: on
consider symmetry for mRRHO contribution: off
cautious checking for error and failed calculations: on
checking the DFT-ensemble using CREST: off
maxthreads: 2
omp: 2
--------------------------------------------------
CRE CHEAP-PRESCREENING - PART0
--------------------------------------------------
part0: on
starting number of considered conformers: 22
program for part0: tm
functional for fast single-point: b97-d
basis set for fast single-point: def2-SV(P)
threshold g_thr(0) for sorting in part0: 4.0
Solvent model used with xTB: alpb
short-notation:
b97-d-D3/def2-SV(P) // GFNn-xTB (Input geometry)
END of parameters
------------------------------------------------------------
PATHS of external QM programs
------------------------------------------------------------
The following program paths are used:
xTB: /home/abt-grimme/AK-bin/xtb
TURBOMOLE: /home/abt-grimme/TURBOMOLE.7.5.1/bin/em64t-unknown-linux-gnu_smp
Using cefine from /home/bohle/bin/cefine
PARNODES for TM or COSMO-RS calculation was set to 2
----------------------------------------------------------------------------------------------------
Processing data from previous run (enso.json)
----------------------------------------------------------------------------------------------------
INFORMATION: No restart information exists and is created during this run!
----------------------------------------------------------------------------------------------------
CRE CHEAP-PRESCREENING - PART0
----------------------------------------------------------------------------------------------------
program: tm
functional for part0: b97-d
basis set for part0: def2-SV(P)
threshold g_thr(0): 4.0
starting number of considered conformers: 22
Calculating efficient gas-phase single-point energies:
The efficient gas-phase single-point is calculated for:
CONF1, CONF2, CONF3, CONF4, CONF5, CONF6, CONF7, CONF8, CONF9, CONF10, CONF11
CONF12, CONF13, CONF14, CONF15, CONF16, CONF17, CONF18, CONF19, CONF20, CONF21, CONF22
Constructed folders!
Starting 22 ALPB-Gsolv calculations
Running single-point in CONF1/part0_sp
Running single-point in CONF2/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF1/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF2/part0_sp
Running single-point in CONF3/part0_sp
Running single-point in CONF4/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF3/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF4/part0_sp
Running single-point in CONF5/part0_sp
Running single-point in CONF6/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF5/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF6/part0_sp
Running single-point in CONF7/part0_sp
Running single-point in CONF8/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF7/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF8/part0_sp
Running single-point in CONF9/part0_sp
Running single-point in CONF10/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF9/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF10/part0_sp
Running single-point in CONF11/part0_sp
Running single-point in CONF12/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF11/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF12/part0_sp
Running single-point in CONF13/part0_sp
Running single-point in CONF14/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF13/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF14/part0_sp
Running single-point in CONF15/part0_sp
Running single-point in CONF16/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF15/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF16/part0_sp
Running single-point in CONF17/part0_sp
Running single-point in CONF18/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF17/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF18/part0_sp
Running single-point in CONF19/part0_sp
Running single-point in CONF20/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF19/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF20/part0_sp
Running single-point in CONF21/part0_sp
Running single-point in CONF22/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF21/part0_sp
Running ALPB_GSOLV calculation in 1-part0/CONF22/part0_sp
Tasks completed!
The efficient gas-phase single-point was successful for CONF1/part0_sp: E(DFT) = -496.55110270 Gsolv = -0.12279245
The efficient gas-phase single-point was successful for CONF2/part0_sp: E(DFT) = -496.55473079 Gsolv = -0.12241044
The efficient gas-phase single-point was successful for CONF3/part0_sp: E(DFT) = -496.55551554 Gsolv = -0.12099969
The efficient gas-phase single-point was successful for CONF4/part0_sp: E(DFT) = -496.55384665 Gsolv = -0.12156811
The efficient gas-phase single-point was successful for CONF5/part0_sp: E(DFT) = -496.55341065 Gsolv = -0.12251050
The efficient gas-phase single-point was successful for CONF6/part0_sp: E(DFT) = -496.55368828 Gsolv = -0.12175678
The efficient gas-phase single-point was successful for CONF7/part0_sp: E(DFT) = -496.54759208 Gsolv = -0.12365913
The efficient gas-phase single-point was successful for CONF8/part0_sp: E(DFT) = -496.55118920 Gsolv = -0.12200372
The efficient gas-phase single-point was successful for CONF9/part0_sp: E(DFT) = -496.54970422 Gsolv = -0.12167549
The efficient gas-phase single-point was successful for CONF10/part0_sp: E(DFT) = -496.55157272 Gsolv = -0.12001541
The efficient gas-phase single-point was successful for CONF11/part0_sp: E(DFT) = -496.54991969 Gsolv = -0.12296934
The efficient gas-phase single-point was successful for CONF12/part0_sp: E(DFT) = -496.55212770 Gsolv = -0.11751864
The efficient gas-phase single-point was successful for CONF13/part0_sp: E(DFT) = -496.55077718 Gsolv = -0.11854291
The efficient gas-phase single-point was successful for CONF14/part0_sp: E(DFT) = -496.55028792 Gsolv = -0.12090071
The efficient gas-phase single-point was successful for CONF15/part0_sp: E(DFT) = -496.54987374 Gsolv = -0.12311773
The efficient gas-phase single-point was successful for CONF16/part0_sp: E(DFT) = -496.55360018 Gsolv = -0.11274054
The efficient gas-phase single-point was successful for CONF17/part0_sp: E(DFT) = -496.55289531 Gsolv = -0.11378052
The efficient gas-phase single-point was successful for CONF18/part0_sp: E(DFT) = -496.50423172 Gsolv = -0.16468285
The efficient gas-phase single-point was successful for CONF19/part0_sp: E(DFT) = -496.52384365 Gsolv = -0.14390846
The efficient gas-phase single-point was successful for CONF20/part0_sp: E(DFT) = -496.50481476 Gsolv = -0.16519450
The efficient gas-phase single-point was successful for CONF21/part0_sp: E(DFT) = -496.53860751 Gsolv = -0.13212346
The efficient gas-phase single-point was successful for CONF22/part0_sp: E(DFT) = -496.50938650 Gsolv = -0.15826546
----------------------------------------------------------------------------------------------------
Removing high lying conformers by improved energy description
----------------------------------------------------------------------------------------------------
CONF# G [Eh] ΔG [kcal/mol] E [Eh] Gsolv [Eh] Gtot ΔE(DFT) ΔGsolv ΔGtot
GFN2-xTB GFN2-xTB b97-d-D3(0)/def2-SV(P) alpb [Eh] [kcal/mol] [kcal/mol] [kcal/mol]
[ALPB] [ALPB] [gfn2]
CONF1 -34.1746819 0.00 -496.5511027 -0.1227924 -496.6738951 2.28 -0.24 2.04
CONF2 -34.1743917 0.18 -496.5547308 -0.1224104 -496.6771412 0.00 0.00 0.00 <------
CONF3 -34.1742792 0.25 -496.5555155 -0.1209997 -496.6765152 -0.49 0.89 0.39
CONF4 -34.1739821 0.44 -496.5538467 -0.1215681 -496.6754148 0.55 0.53 1.08
CONF5 -34.1740224 0.41 -496.5534106 -0.1225105 -496.6759212 0.83 -0.06 0.77
CONF6 -34.1736309 0.66 -496.5536883 -0.1217568 -496.6754451 0.65 0.41 1.06
CONF7 -34.1725555 1.33 -496.5475921 -0.1236591 -496.6712512 4.48 -0.78 3.70
CONF8 -34.1721876 1.57 -496.5511892 -0.1220037 -496.6731929 2.22 0.26 2.48
CONF9 -34.1719439 1.72 -496.5497042 -0.1216755 -496.6713797 3.15 0.46 3.62
CONF10 -34.1714765 2.01 -496.5515727 -0.1200154 -496.6715881 1.98 1.50 3.48
CONF11 -34.1712638 2.14 -496.5499197 -0.1229693 -496.6728890 3.02 -0.35 2.67
CONF12 -34.1704841 2.63 -496.5521277 -0.1175186 -496.6696463 1.63 3.07 4.70
CONF13 -34.1703687 2.71 -496.5507772 -0.1185429 -496.6693201 2.48 2.43 4.91
CONF14 -34.1694191 3.30 -496.5502879 -0.1209007 -496.6711886 2.79 0.95 3.74
CONF15 -34.1691431 3.48 -496.5498737 -0.1231177 -496.6729915 3.05 -0.44 2.60
CONF16 -34.1664418 5.17 -496.5536002 -0.1127405 -496.6663407 0.71 6.07 6.78
CONF17 -34.1661652 5.34 -496.5528953 -0.1137805 -496.6666758 1.15 5.42 6.57
CONF18 -34.1660003 5.45 -496.5042317 -0.1646828 -496.6689146 31.69 -26.53 5.16
CONF19 -34.1664801 5.15 -496.5238437 -0.1439085 -496.6677521 19.38 -13.49 5.89
CONF20 -34.1658387 5.55 -496.5048148 -0.1651945 -496.6700093 31.32 -26.85 4.48
CONF21 -34.1670164 4.81 -496.5386075 -0.1321235 -496.6707310 10.12 -6.10 4.02
CONF22 -34.1656180 5.69 -496.5093865 -0.1582655 -496.6676520 28.45 -22.50 5.95
----------------------------------------------------------------------------------------------------
--------------------------------------------------
Conformers considered further
--------------------------------------------------
These conformers are below the 4.000 kcal/mol g_thr(0) threshold.
CONF1, CONF2, CONF3, CONF4, CONF5, CONF6, CONF7, CONF8, CONF9, CONF10, CONF11
CONF14, CONF15
Calculating Boltzmann averaged (free) energy of ensemble on input geometries (not DFT optimized)!
temperature /K: avE(T) /a.u. avG(T) /a.u.
----------------------------------------------------------------------------------------------------
298.15 -496.5544580 -496.6764445 <<==part0==
----------------------------------------------------------------------------------------------------
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>END of Part0<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Ran part0 in 32.8727 seconds
Part : #conf time
--------------------------------------------------
Input : 22 -
Part0_all : 13 32.87s
--------------------------------------------------
All parts : 32.87s
CENSO all done!
$CENSO global configuration file: .censorc
$VERSION:1.0.3
ORCA: /home/$USER/orca_4_2_1_linux_x86-64_openmpi216
ORCA version: 4.2.1
GFN-xTB: /home/$USER/bin/xtb
CREST: /home/$USER/bin/crest
mpshift: /home/$USER/TURBOMOLE.7.5/bin/em64t-unknown-linux-gnu/mpshift
escf: /home/$USER/TURBOMOLE.7.5/bin/em64t-unknown-linux-gnu/escf
#COSMO-RS
ctd = BP_TZVPD_FINE_C30_1601.ctd cdir = "/home/USER/COSMOlogic/COSMOthermX19/COSMOtherm/CTDATA-FILES" ldir = "/home/$USER/COSMOlogic/COSMOthermX19/COSMOtherm/CTDATA-FILES"
cosmothermversion: 19
$ENDPROGRAMS
$CRE SORTING SETTINGS:
$GENERAL SETTINGS:
nconf: all # ['all', 'number e.g. 10 up to all conformers']
charge: 0 # ['number e.g. 0']
unpaired: 0 # ['number e.g. 0']
solvent: gas # ['gas', 'acetone', 'chcl3', 'acetonitrile', 'ch2cl2', 'dmso', 'h2o', 'methanol', 'thf', '...']
prog_rrho: xtb # ['xtb', 'prog']
temperature: 298.15 # ['temperature in K e.g. 298.15']
trange: [273.15, 378.15, 5] # ['temperature range [start, end, step]']
multitemp: on # ['on', 'off']
evaluate_rrho: on # ['on', 'off']
consider_sym: off # ['on', 'off']
bhess: on # ['on', 'off']
imagthr: automatic # ['automatic or e.g., -100 # in cm-1']
sthr: automatic # ['automatic or e.g., 50 # in cm-1']
scale: automatic # ['automatic or e.g., 1.0 ']
rmsdbias: off # ['on', 'off']
sm_rrho: alpb # ['alpb', 'gbsa']
check: on # ['on', 'off']
prog: tm # ['tm', 'orca']
func: r2scan-3c # ['pbe', 'b97-d', 'pbeh-3c', 'tpss', 'b97-d3', 'r2scan-3c', 'b97-3c']
basis: automatic # ['automatic', 'def2-mSVP', 'def2-mTZVP', 'def2-mTZVP', 'def2-TZVP', '...']
maxthreads: 2 # ['number of threads e.g. 2']
omp: 2 # ['number cores per thread e.g. 4']
cosmorsparam: automatic # ['automatic', '12-fine', '12-normal', '13-fine', '13-normal', '14-fine', '...']
$PART0 - CHEAP-PRESCREENING - SETTINGS:
part0: off # ['on', 'off']
func0: b97-d # ['pbeh-3c', 'b97-3c', 'b97-d3', 'pbe', 'r2scan-3c', 'tpss', 'b97-d']
basis0: def2-SV(P) # ['automatic', 'def2-mSVP', 'def2-mTZVP', 'def2-mTZVP', 'def2-TZVP', '...']
part0_gfnv: gfn2 # ['gfn1', 'gfn2', 'gfnff']
part0_threshold: 4.0 # ['number e.g. 4.0']
$PART1 - PRESCREENING - SETTINGS:
# func and basis is set under GENERAL SETTINGS
part1: off # ['on', 'off']
smgsolv1: cosmors # ['alpb_gsolv', 'dcosmors', 'cosmo', 'smd', 'cosmors-fine', 'cpcm', 'gbsa_gsolv', '...']
part1_gfnv: gfn2 # ['gfn1', 'gfn2', 'gfnff']
part1_threshold: 3.5 # ['number e.g. 5.0']
$PART2 - OPTIMIZATION - SETTINGS:
# func and basis is set under GENERAL SETTINGS
part2: off # ['on', 'off']
opt_limit: 2.5 # ['number e.g. 4.0']
sm2: dcosmors # ['cosmo', 'cpcm', 'default', 'smd', 'dcosmors']
smgsolv2: cosmors # ['cosmors-fine', 'gbsa_gsolv', 'cosmo', 'cpcm', 'smd_gsolv', 'alpb_gsolv', 'smd', '...']
part2_gfnv: gfn2 # ['gfn1', 'gfn2', 'gfnff']
ancopt: on # ['on']
hlow: 0.01 # ['lowest force constant in ANC generation, e.g. 0.01']
opt_spearman: on # ['on', 'off']
part2_threshold: 99 # ['Boltzmann sum threshold in %. e.g. 95 (between 1 and 100)']
optlevel2: automatic # ['crude', 'sloppy', 'loose', 'lax', 'normal', 'tight', 'vtight', 'extreme', '...']
optcycles: 8 # ['number e.g. 5 or 10']
spearmanthr: -4.0 # ['value between -1 and 1, if outside set automatically']
radsize: 10 # ['number e.g. 8 or 10']
crestcheck: off # ['on', 'off']
$PART3 - REFINEMENT - SETTINGS:
part3: off # ['on', 'off']
prog3: prog # ['tm', 'orca', 'prog']
func3: pw6b95 # ['dsd-blyp', 'pw6b95', 'b97-d3', 'r2scan-3c', 'pbe0', 'wb97x']
basis3: def2-TZVPD # ['SVP', 'SV(P)', 'TZVP', 'TZVPP', 'QZVP', 'QZVPP', 'def2-SV(P)', 'def2-mSVP', '...']
smgsolv3: cosmors # ['alpb_gsolv', 'dcosmors', 'cosmo', 'smd', 'cosmors-fine', 'cpcm', 'gbsa_gsolv', '...']
part3_gfnv: gfn2 # ['gfn1', 'gfn2', 'gfnff']
part3_threshold: 99 # ['Boltzmann sum threshold in %. e.g. 95 (between 1 and 100)']
$NMR PROPERTY SETTINGS:
$PART4 SETTINGS:
part4: off # ['on', 'off']
couplings: on # ['on', 'off']
progJ: prog # ['tm', 'orca', 'adf', 'prog']
funcJ: pbe0 # ['tpss', 'pbe0', 'pbeh-3c']
basisJ: def2-TZVP # ['SVP', 'SV(P)', 'TZVP', 'TZVPP', 'QZVP', 'QZVPP', 'def2-SV(P)', 'def2-mSVP', '...']
sm4J: default # ['dcosmors', 'smd', 'cosmo', 'cpcm']
shieldings: on # ['on', 'off']
progS: prog # ['tm', 'orca', 'adf', 'prog']
funcS: pbe0 # ['dsd-blyp', 'pbeh-3c', 'tpss', 'pbe0', 'kt2']
basisS: def2-TZVP # ['SVP', 'SV(P)', 'TZVP', 'TZVPP', 'QZVP', 'QZVPP', 'def2-SV(P)', 'def2-mSVP', '...']
sm4S: default # ['dcosmors', 'smd', 'cosmo', 'cpcm']
reference_1H: TMS # ['TMS']
reference_13C: TMS # ['TMS']
reference_19F: CFCl3 # ['CFCl3']
reference_29Si: TMS # ['TMS']
reference_31P: TMP # ['TMP', 'PH3']
1H_active: on # ['on', 'off']
13C_active: on # ['on', 'off']
19F_active: off # ['on', 'off']
29Si_active: off # ['on', 'off']
31P_active: off # ['on', 'off']
resonance_frequency: 300.0 # ['MHz number of your experimental spectrometer setup']
$OPTICAL ROTATION PROPERTY SETTINGS:
$PART5 SETTINGS:
optical_rotation: off # ['on', 'off']
funcOR: pbe # ['functional for opt_rot e.g. pbe']
funcOR_SCF: r2scan-3c # ['functional for SCF in opt_rot e.g. r2scan-3c']
basisOR: def2-SVPD # ['basis set for opt_rot e.g. def2-SVPD']
frequency_optical_rot: [589.0] # ['list of freq in nm to evaluate opt rot at e.g. [589, 700]']
$END CENSORC
25
-34.15995484
O -2.7404108553 -0.9210263756 0.0505546155
O -0.6532148483 -1.7303331963 0.1381884568
N -2.1811530948 1.4662136641 -0.3280604715
N 1.9999042791 -1.6115147219 -0.1737452561
C 1.2832974514 1.7494376339 0.2478643443
C 0.0382242755 1.0547713107 0.8044626435
C 2.1972182535 0.8461961224 -0.5852172042
C -0.9624505804 0.6276788621 -0.2713633850
C 2.7304045776 -0.3664138808 0.1827513585
C -1.5037598584 -0.8390454546 0.0048901917
H 1.8561477225 2.1402514306 1.0892838382
H 0.9852377848 2.6009114549 -0.3642611073
H -0.4518270956 1.7282098745 1.5089809935
H 0.3322545004 0.1775252924 1.3825123935
H 1.6820235078 0.5059218506 -1.4832357051
H 3.0380251642 1.4546200515 -0.9165284484
H -0.4868586610 0.6089411942 -1.2530945560
H 2.6388482788 -0.2021893439 1.2562535001
H 3.7853986884 -0.5188774904 -0.0473087348
H -2.2380899515 2.1426216511 0.4407329422
H -2.3218532286 1.9466721688 -1.2205963738
H 2.3394829642 -2.3992859458 0.3882351555
H 0.9350292280 -1.5547588441 -0.0165809300
H 2.1475890354 -1.8368760327 -1.1636223077
H -2.9328940343 0.6971914121 -0.1921053926
25
-34.15944839
O -2.5910945174 -0.7526707388 0.4737473250
O -0.5258609320 -1.6055473558 0.4259946366
N -2.1883047577 1.2429283468 -0.9276187078
N 2.0221224751 -1.5482527990 -0.3635876013
C 1.0959612422 0.9269941773 1.0928268792
C -0.1118183900 1.5287127427 0.3646185610
C 2.3883955950 0.8232150730 0.2771806877
C -0.9137052232 0.5859776609 -0.5447048684
C 2.3984857923 -0.1999516224 -0.8542391926
C -1.3796771114 -0.7342464594 0.2052799197
H 0.8202702309 -0.0346561349 1.5230052762
H 1.3150554091 1.5881707649 1.9329336393
H 0.2252898792 2.3837647705 -0.2251981715
H -0.7970460540 1.8894152433 1.1356879771
H 2.6174364896 1.7989347868 -0.1517789136
H 3.1942064704 0.5825472961 0.9724285437
H -0.3499369029 0.3059081761 -1.4335569624
H 3.4048136146 -0.2402683769 -1.2749539435
H 1.7122153210 0.0852818535 -1.6492945642
H -2.2438155060 2.2226460139 -0.6308218074
H -2.4094139539 1.1700691932 -1.9248068681
H 0.9927667520 -1.5675551657 -0.0428313977
H 2.1377830502 -2.2542373686 -1.0973459319
H 2.6054467969 -1.8083924261 0.4393088723
H -2.8796747565 0.6310313638 -0.3580585669
25
-34.15925304
O -2.6152400314 -1.0465052003 0.2378304729
O -0.5362082855 -1.4663149505 -0.4593671015
N -2.4557715395 1.4039918868 0.4362491058
N 2.1447268012 -1.5911295291 -0.0908488427
C 1.1849792140 1.1291603967 -0.7123125066
C 0.0549239500 1.3190958463 0.3109988160
C 2.5516538580 0.8614163999 -0.0796419105
C -1.2770304521 0.8481909298 -0.2699298296
C 2.6278492228 -0.4408272994 0.7143702153
C -1.4798499370 -0.7275247362 -0.1594413730
H 1.2638776944 2.0288103522 -1.3231621409
H 0.9216680773 0.3153070715 -1.3864974308
H -0.0132519646 2.3752873127 0.5749134480
H 0.2604586805 0.7576942571 1.2223482952
H 3.2969117377 0.8423750312 -0.8755852689
H 2.8115908685 1.6810094994 0.5898815386
H -1.3353089850 1.1014685130 -1.3310936133
H 2.0240292821 -0.3842292575 1.6193674755
H 3.6638250279 -0.6160286136 1.0070988283
H -2.2160156909 1.7709567167 1.3631094761
H -2.9723151833 2.1102297821 -0.0929227069
H 2.6253531272 -1.6216026098 -0.9974699479
H 2.3064470721 -2.4761725884 0.4009650983
H 1.0998172314 -1.5111491960 -0.2664030290
H -3.0342449423 0.4895941432 0.5473101358
25
-34.15909539
O -2.5859531813 -0.8098009525 0.4685129327
O -0.4816245052 -1.5436026390 0.3102868940
N -2.3339104715 1.3007756781 -0.7836622820
N 2.0492564794 -1.5871472251 -0.5900906398
C 1.1052196056 0.9870949301 0.9271737021
C -0.2140772115 1.5925038037 0.4451868362
C 2.1667497593 0.8464686753 -0.1771749747
C -1.0154302176 0.6861215046 -0.4984780600
C 2.9073785151 -0.4823039670 -0.0859386105
C -1.3840762559 -0.7076318190 0.1707141950
H 0.8920163207 0.0201435075 1.3815317896
H 1.4930774855 1.6249540613 1.7213050551
H -0.0067258320 2.5368714102 -0.0630175124
H -0.8282372023 1.7972548662 1.3249938991
H 1.7135886317 0.9350726379 -1.1636100949
H 2.8915967677 1.6540129472 -0.0882838850
H -0.4677225963 0.5007855037 -1.4227063242
H 3.1688824777 -0.6847294678 0.9524589517
H 3.8237876908 -0.4492687854 -0.6762385697
H -2.5870605138 1.3036833133 -1.7755142934
H -2.9689761577 0.6014426661 -0.2449843511
H 1.9723283573 -1.5417442554 -1.6118847971
H 2.4360322309 -2.5007606995 -0.3327999527
H 1.0548817542 -1.5294780724 -0.1881461707
H -2.4296444696 2.2452869585 -0.3976639893
25
-34.15892503
O -2.4565204045 -0.8423454324 0.7070928712
O -0.5980888346 -1.6084799899 -0.2741310513
N -2.2081439307 1.5499049911 0.0797136762
N 2.0665657616 -1.5738488309 0.1665385721
C 0.8489992162 1.1021214800 0.5754910780
C 0.1319038004 1.1643519245 -0.7806607655
C 2.3611287197 0.8895018711 0.4504901307
C -1.3084663819 0.6750096988 -0.7114456668
C 2.7727042231 -0.3622083435 -0.3226992137
C -1.4583757981 -0.7537800183 -0.0274928276
H 0.4155006230 0.3036523983 1.1797441237
H 0.7020515096 2.0340597672 1.1228295970
H 0.6304477123 0.5210588124 -1.5026223849
H 0.1602968624 2.1778026423 -1.1819014190
H 2.8058653217 1.7473421346 -0.0537220547
H 2.7810957945 0.8489865537 1.4562868383
H -1.7106345304 0.5638398621 -1.7216356404
H 3.8478441803 -0.5048945341 -0.2050768697
H 2.5630334022 -0.2516058916 -1.3860041489
H -2.8269415029 2.1396743466 -0.4823076953
H -2.7642911303 0.7978509993 0.6164252281
H 2.4375926491 -2.4160896797 -0.2859521821
H 2.1793786728 -1.6693140839 1.1823811296
H 1.0245787819 -1.5392035408 -0.0507409777
H -1.6858363886 2.1297513428 0.7452520673
25
-34.15874648
O -2.3605981473 -0.8116042758 0.8659409274
O -0.5843274484 -1.6230194998 -0.2244865945
N -2.2109877661 1.5364887021 0.0742080589
N 2.0757147084 -1.4672125485 -0.4830865528
C 0.8597549995 1.2262238823 0.4517476395
C 0.0874032105 1.1513231513 -0.8771132949
C 2.3512317789 0.8985689618 0.2982329522
C -1.3361657088 0.6347191585 -0.7132778341
C 2.6824356905 -0.5712975375 0.5355813092
C -1.4234260659 -0.7566236862 0.0528412632
H 0.4221004807 0.5356789162 1.1753502177
H 0.7733707657 2.2309740830 0.8650565898
H 0.5827203837 0.4802075195 -1.5756071724
H 0.0631682297 2.1335262804 -1.3514203271
H 2.7003072358 1.2129278451 -0.6855204577
H 2.9172351560 1.4667500260 1.0360745366
H -1.7833398578 0.4616073570 -1.6955611361
H 2.3142140534 -0.8770131145 1.5154931358
H 3.7656889000 -0.7005750162 0.5151167425
H -1.6671444199 2.1735125324 0.6661186569
H -2.8827343086 2.0695764162 -0.4835506438
H 2.3643871815 -1.1879653946 -1.4273853498
H 2.3725094498 -2.4360036549 -0.3237631449
H 1.0071911744 -1.4659435853 -0.4227446705
H -2.7090441201 0.8070062032 0.6949537917
25
-34.15780648
O -0.6998712600 -1.7595821198 0.3315266042
O -2.7564980797 -0.8922468771 0.1127087169
N -2.0912345729 1.3897515697 -0.6207661035
N 1.9218668343 -1.5538051846 -0.0911139226
C 1.2724611881 1.7665596691 0.2614262584
C -0.0126245071 1.0963347719 0.7686474620
C 2.5091659413 0.8642624497 0.2746224048
C -0.9098130242 0.5407794733 -0.3415020783
C 2.4929985644 -0.3196472927 -0.6935656161
C -1.5185682699 -0.8616584773 0.0830057999
H 1.4961397665 2.6156227165 0.9073501428
H 1.1219744652 2.1603919352 -0.7434483203
H -0.5894557289 1.8123867185 1.3552290309
H 0.2456564204 0.2915541326 1.4587568868
H 3.3629575544 1.4905499194 0.0148013745
H 2.6790096911 0.5030846620 1.2896168914
H -0.3423105707 0.3842564461 -1.2596402044
H 3.5203242755 -0.5424656780 -0.9864282797
H 1.9321769951 -0.0751719518 -1.5947809502
H -2.8797605313 0.6907420298 -0.3760235139
H -2.1503924665 2.2120232522 -0.0104200923
H 2.3803263882 -1.7503210865 0.8055549093
H 0.8561607870 -1.5268128372 0.0892049642
H 2.0800598725 -2.3543999415 -0.7123089418
H -2.1774862389 1.6805852373 -1.5986092278
25
-34.15712409
O -0.5169415866 -1.4677953372 -0.4155166026
O -2.6718105717 -1.1029442546 0.0532698902
N -2.5041882719 1.3222450456 0.5356135683
N 2.0547500815 -1.4660199090 0.3952674841
C 1.1460672076 1.2350620947 -0.5905524477
C 0.0199991306 1.2471137062 0.4571994904
C 2.5324119546 0.9449216441 0.0010319703
C -1.3028765754 0.8219664596 -0.1753086903
C 2.9759584940 -0.4928036507 -0.2449354813
C -1.5027299259 -0.7570468322 -0.1889883845
H 1.1567284127 2.2014747982 -1.0932584224
H 0.9206483903 0.4869950226 -1.3509226784
H -0.0730555237 2.2557886152 0.8619704582
H 0.2503077610 0.5750867956 1.2847618985
H 3.2724883861 1.5930094341 -0.4660504111
H 2.5411017268 1.1667575642 1.0680525607
H -1.3439398378 1.1490834108 -1.2170635960
H 3.9809942022 -0.6416689206 0.1522940223
